FY 2025/2026
Administration
User Management
LDAP Sync Status: Connected — Last sync: 2026-03-20 06:00
| Name | Employee No. | Designation | Delegate | Status | Actions | |
|---|---|---|---|---|---|---|
| Thabo Mokoena | t.mokoena@municipality.gov.za | EMP001 | Director: Finance | Lindiwe Nkosi | Active | |
| Lindiwe Nkosi | l.nkosi@municipality.gov.za | EMP002 | Manager: HR | Thabo Mokoena | Active | |
| Sipho Dlamini | s.dlamini@municipality.gov.za | EMP003 | PMS Clerk | Not configured | Inactive | |
| Nomusa Zulu | n.zulu@municipality.gov.za | EMP004 | Internal Auditor | Thabo Mokoena | Active |
Roles
| Role Name | Description | Associated Designations | Permissions | Actions |
|---|---|---|---|---|
| Module Administrator | Full access to a specific module's configuration | 3 | 24 | |
| Directorate Manager | Manages performance within a directorate | 5 | 18 | |
| PMS Clerk | Captures and processes performance data | 2 | 12 | |
| HR Manager | Oversees HR-related performance processes | 1 | 15 | |
| Internal Auditor | Read-only access for audit and compliance checks | 1 | 8 |
Permissions Matrix
Module Administrators can set access control for their module.
Process owners can design and change processes they own.
Group owners can view and perform tasks of all group members.
Access Levels:
User Level
Group Level
Role Level
| Role / Permission | View SDBIP | Edit SDBIP | Create Plans | Sign Plans | Conduct Assessments | Moderate | Manage Libraries | Manage Users | View Reports | Export Data | Manage System Settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Module Administrator ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRUD Sub-permissions for Module Administrator:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directorate Manager ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRUD Sub-permissions for Directorate Manager:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMS Clerk ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRUD Sub-permissions for PMS Clerk:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR Manager ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRUD Sub-permissions for HR Manager:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Auditor ▾ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRUD Sub-permissions for Internal Auditor:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Settings
TLS Enabled
Attribute Mappings
| System Field | AD Attribute |
|---|---|
| Display Name | displayName |
| Employee Number | employeeNumber |
| Department | department |
| Job Title | title |
Group-to-Role Mappings
| AD Group | System Role / Designation | Actions |
|---|---|---|
| CN=PMS_Admins,OU=Groups | Module Administrator | |
| CN=Directors,OU=Groups | Directorate Manager | |
| CN=HR_Team,OU=Groups | HR Manager |
Sync Management
| Timestamp | Users Synced | Users Created | Users Updated | Errors | Actions |
|---|---|---|---|---|---|
| 2026-03-20 06:00:00 | 245 | 2 | 5 | 0 | |
| 2026-03-19 06:00:00 | 243 | 0 | 3 | 1 | |
| 2026-03-18 06:00:00 | 243 | 1 | 0 | 0 |
Audit Trail
| Details | Timestamp | User | Action | Entity | Field Changed | Old Value | New Value | IP Address |
|---|---|---|---|---|---|---|---|---|
| ▾ | 2026-03-20 14:32:10 | Thabo Mokoena | Update | Plan | Status | Draft | Submitted | 10.0.1.45 |
|
Full Change Details: Entity ID: PLAN-2025-0042 Entity Name: Q3 Performance Plan — Finance Directorate Session ID: sess_abc123 Browser: Chrome 120.0 / Windows 11 Change Summary: Plan status changed from Draft to Submitted. All KPIs verified. |
||||||||
| ▾ | 2026-03-20 13:15:44 | Lindiwe Nkosi | Create | Assessment | — | — | — | 10.0.1.22 |
|
Full Change Details: Entity ID: ASSESS-2025-0118 Entity Name: Mid-Year Self-Assessment — Lindiwe Nkosi Session ID: sess_def456 Browser: Edge 119.0 / Windows 10 |
||||||||
| ▾ | 2026-03-20 11:08:22 | Admin System | Update | User | Role | PMS Clerk | HR Manager | 10.0.1.1 |
|
Full Change Details: Entity ID: USER-EMP003 Entity Name: Sipho Dlamini Changed By: LDAP Sync Process Reason: AD group membership change detected |
||||||||
Login Attempt Report
| Timestamp | Username | IP Address | Status | Browser / Device |
|---|---|---|---|---|
| 2026-03-20 14:30:00 | t.mokoena | 10.0.1.45 | Success | Chrome 120.0 / Windows 11 |
| 2026-03-20 14:28:15 | unknown_user | 192.168.1.100 | Failed | Firefox 118.0 / Linux |
| 2026-03-20 13:10:22 | l.nkosi | 10.0.1.22 | Success | Edge 119.0 / Windows 10 |
| 2026-03-20 09:05:00 | s.dlamini | 10.0.1.33 | Failed | Chrome 120.0 / Windows 11 |
User Activity Report
| User | Action Count | Last Active | Most Common Action | Date Range |
|---|---|---|---|---|
| Thabo Mokoena | 142 | 2026-03-20 14:32 | Update Plan | 2026-03-01 — 2026-03-20 |
| Lindiwe Nkosi | 98 | 2026-03-20 13:15 | Create Assessment | 2026-03-01 — 2026-03-20 |
| Nomusa Zulu | 67 | 2026-03-19 16:45 | View Report | 2026-03-01 — 2026-03-20 |
Profile History
| Date | Field Changed | Old Value | New Value | Changed By |
|---|---|---|---|---|
| 2026-03-15 | Department | Corporate Services | Finance | LDAP Sync |
| 2026-02-01 | Job Title | Deputy Director | Director | LDAP Sync |
| 2025-12-10 | t.mokoena@old.gov.za | t.mokoena@municipality.gov.za | Admin: N. Zulu |
System Metrics
Uptime
99.8%
Storage Used
42.3 GB
of 100 GB
of 100 GB
Active Users
34
Response Time
120 ms
System Availability Report
Chart: Uptime Over Last 12 Months
Downtime Incidents
| Date | Duration | Cause | Resolution |
|---|---|---|---|
| 2026-02-14 | 45 minutes | Database maintenance | Scheduled maintenance completed |
| 2026-01-22 | 15 minutes | Network switch failure | Failover to redundant switch |
Backups
Automated daily backups — Last backup: 2026-03-19 02:00:00
| Date | Type | Size | Status | Actions |
|---|---|---|---|---|
| 2026-03-19 02:00:00 | Automated | 8.2 GB | Success | |
| 2026-03-18 02:00:00 | Automated | 8.1 GB | Success | |
| 2026-03-17 02:00:00 | Automated | 8.0 GB | Success | |
| 2026-03-16 02:00:00 | Automated | 7.9 GB | Failed |
Disaster Recovery: Point-in-time rollback capability available via backup restoration.
Monthly Backup Testing
| Date | Backup Used | Result | Notes |
|---|---|---|---|
| 2026-03-01 | 2026-02-24 Automated | Pass | All data integrity checks passed |
| 2026-02-01 | 2026-01-27 Automated | Pass | Restore completed in 35 minutes |
| 2026-01-02 | 2025-12-30 Automated | Pass | All tables verified |
System Updates & Maintenance
Scheduled Maintenance Windows
| Date | Duration | Description | Status |
|---|---|---|---|
| 2026-04-05 02:00 | 2 hours | Database upgrade and optimization | Upcoming |
| 2026-03-08 02:00 | 1 hour | Security patch deployment | Completed |
Update History
| Version | Date | Changes | Applied By |
|---|---|---|---|
| v2.4.1 | 2026-03-08 | Security fixes, performance improvements | System Admin |
| v2.4.0 | 2026-02-15 | New moderation workflow, reporting enhancements | System Admin |
| v2.3.2 | 2026-01-20 | Bug fixes, LDAP sync improvements | System Admin |
Notification Types
Deadline Reminders
Sent at 7, 3, and 1 day(s) before deadline
Deadline Missed
Sent when a submission deadline passes without action
Delegation Notice
Sent when a task is delegated to another user
Assessment Sign-off Request
Sent when an assessment requires sign-off from a supervisor
Plan Signing Request
Sent when a performance plan requires signing
Moderation Initiation
Sent when a moderation session is scheduled or initiated
Dispute Notification
Sent when a dispute is raised on an assessment or moderation result
Reminder Timing Configuration
Financial Year
Auto-Generated Periods
These periods are automatically derived from the financial year and are read-only.
Monthly Periods (12)
| Period | Start | End |
|---|---|---|
| July 2025 | 01 Jul 2025 | 31 Jul 2025 |
| August 2025 | 01 Aug 2025 | 31 Aug 2025 |
| September 2025 | 01 Sep 2025 | 30 Sep 2025 |
| October 2025 | 01 Oct 2025 | 31 Oct 2025 |
| November 2025 | 01 Nov 2025 | 30 Nov 2025 |
| December 2025 | 01 Dec 2025 | 31 Dec 2025 |
| January 2026 | 01 Jan 2026 | 31 Jan 2026 |
| February 2026 | 01 Feb 2026 | 28 Feb 2026 |
| March 2026 | 01 Mar 2026 | 31 Mar 2026 |
| April 2026 | 01 Apr 2026 | 30 Apr 2026 |
| May 2026 | 01 May 2026 | 31 May 2026 |
| June 2026 | 01 Jun 2026 | 30 Jun 2026 |
Quarterly Periods (4)
| Period | Start | End |
|---|---|---|
| Q1 | 01 Jul 2025 | 30 Sep 2025 |
| Q2 | 01 Oct 2025 | 31 Dec 2025 |
| Q3 | 01 Jan 2026 | 31 Mar 2026 |
| Q4 | 01 Apr 2026 | 30 Jun 2026 |
Windows Overview
Timeline: showing all windows across the financial year
Windows Configuration
| Window Type | Purpose | Open Date | Close Date | Status | Actions |
|---|---|---|---|---|---|
| SDBIP Reporting — Monthly | July 2025 reporting | 01 Aug 2025 | 15 Aug 2025 | Closed | |
| SDBIP Reporting — Quarterly | Q1 reporting | 01 Oct 2025 | 31 Oct 2025 | Closed | |
| Performance Planning | FY 2025/26 planning | 01 Jul 2025 | 31 Jul 2025 | Closed | |
| Self-Assessment Q1 | Quarter 1 self-assessment | 01 Oct 2025 | 15 Oct 2025 | Closed | |
| Self-Assessment Q2 (Mid-year) | Mid-year self-assessment | 05 Jan 2026 | 20 Jan 2026 | Closed | |
| Self-Assessment Q3 | Quarter 3 self-assessment | 01 Apr 2026 | 15 Apr 2026 | Upcoming | |
| Self-Assessment Q4 (Annual) | Annual self-assessment | 01 Jul 2026 | 15 Jul 2026 | Upcoming | |
| Supervisor Assessment Q1 | Q1 supervisor assessment | 16 Oct 2025 | 31 Oct 2025 | Closed | |
| Supervisor Assessment Q2 | Q2 supervisor assessment | 21 Jan 2026 | 05 Feb 2026 | Closed | |
| Moderation Level 1 | First level moderation | 10 Feb 2026 | 28 Feb 2026 | Closed | |
| Moderation Level 2 | Second level moderation | 01 Mar 2026 | 15 Mar 2026 | Open | |
| Moderation Level 3 | Third level moderation | 16 Mar 2026 | 31 Mar 2026 | Open |
Active Reopened Windows
| User | Window | Reason | Original Close | Extension Date | Approved By |
|---|---|---|---|---|---|
| Sipho Dlamini | Self-Assessment Q2 (Mid-year) | Was on extended leave during assessment window | 20 Jan 2026 | 10 Feb 2026 | Lindiwe Nkosi |
| Nomusa Zulu | Supervisor Assessment Q2 | System error prevented submission | 05 Feb 2026 | 15 Feb 2026 | Thabo Mokoena |
Escalation Configuration
Configure who receives missed deadline notifications per window type.
| Window Type | Notify: Supervisor | Notify: HR | Notify: PMS Unit | Notify: Director |
|---|---|---|---|---|
| Self-Assessment | ||||
| Supervisor Assessment | ||||
| SDBIP Reporting | ||||
| Moderation | ||||
| Performance Planning |