My Portfolio of Evidence
| Document Name ▲ | Type | Upload Date | Financial Year | Period | Linked KPI(s) | Uploaded By | File Size | Actions |
|---|---|---|---|---|---|---|---|---|
| Q1 Water Loss Report.pdf | Report | 2025-10-15 | 2025/26 | Q1 | Water Loss Reduction | Jane Doe | 2.4 MB | |
| Electricity Uptime Certificate.xlsx | Certificate | 2025-10-12 | 2025/26 | Q1 | Electricity Uptime | Jane Doe | 856 KB | |
| Road Maintenance Progress Photos.zip | Photo | 2025-09-28 | 2025/26 | Q1 | Road Maintenance | John Smith | 18.3 MB | |
| Revenue Collection Summary Q1.pdf | Report | 2025-09-20 | 2025/26 | Q1 | Revenue Collection | Jane Doe | 1.1 MB | |
| MEC Compliance Feedback Email.eml | 2025-09-15 | 2025/26 | Q1 | Water Loss Reduction, Electricity Uptime | Maria Garcia | 340 KB |
Q1 Water Loss Report.pdf
Electricity Uptime Certificate.xlsx
Road Maintenance Progress Photos.zip
Revenue Collection Summary Q1.pdf
MEC Compliance Feedback Email.eml
No documents uploaded yet.
Upload your first document to start building your portfolio.
Showing 1-5 of 23 documents