Assessments
Manage performance evaluations — self-assessment and supervisor review
[Chart: Assessment Count by Directorate — Bar]
[Chart: Status Distribution — Pie]
| Employee Name ↕ | Designation ↕ | Org Unit ↕ | Period ↕ | Self-Rating ↕ | Supervisor Rating ↕ | Final Score ↕ | Status ↕ | Last Modified ↕ |
|---|---|---|---|---|---|---|---|---|
| Sipho Mthembu | Director: Engineering | Engineering Services | Q1 2025/2026 | 3.8 | 3.5 | 72% | Supervisor Reviewed | 2025-10-28 |
| Nomsa Dlamini | Manager: Water & Sanitation | Engineering Services | Q1 2025/2026 | 4.2 | — | — | Self-Reviewed | 2025-10-25 |
| Thabo Mokoena | CFO | Financial Services | Q1 2025/2026 | 3.6 | 3.4 | 68% | Moderated | 2025-11-15 |
| Lindiwe Nkosi | Senior Clerk: Finance | Financial Services | Q1 2025/2026 | — | — | — | Draft | 2025-10-12 |
| Mandla Zungu | Director: Community Services | Community Services | Q1 2025/2026 | 4.5 | 4.3 | 86% | Supervisor Reviewed | 2025-10-30 |
| Fatima Patel | Process Controller: Water Treatment | Engineering Services | Q1 2025/2026 | 3.0 | 2.8 | 58% | Supervisor Reviewed | 2025-10-27 |
| Bongani Khumalo | Manager: Corporate Support | Corporate Services | Q1 2025/2026 | 3.9 | 3.7 | 74% | Moderated | 2025-11-18 |
Showing 1–7 of 142 assessments
Non-System User Tools
For general workers without computer access — manage paper-based assessments